The Prop Pass Auto Bot executes for you — fully automated, risk controlled, no emotions. One setup. One indicator. Prop firm ready.
Balances consistently above target. Discipline is built in.
| Balance | DLL | Status | Stage |
|---|---|---|---|
| $51,501.00 | — | active | Evaluation |
| $53,143.42 | — | passed | Evaluation |
| $53,000.66 | — | passed | Evaluation |
| $53,060.40 | — | passed | Evaluation |
| $53,040.10 | — | passed | Evaluation |
| $53,040.10 | — | passed | Evaluation |
| $53,040.10 | — | passed | Evaluation |
| $53,040.10 | — | passed | Evaluation |
| $53,087.60 | — | passed | Evaluation |
| $53,330.21 | — | passed | Evaluation |
Configure once. The bot sends entries and exits via alerts to the desired automation service. Sit back and relax.
Real equity from live Auto runs. Trending up — drawdown controlled.
Multiple firms. Real balances. The bot doesn't care which firm — it just passes.
Third-party service required for automated executions. Recommended platforms provided on access.
Coming Soon →